Athletics
Athletic Sports - 2011
In March the school athletic sports were held and in a hard fought competition the following champions emerged. One major highlight was Matt Baxter breaking the school’s 1500m record with an outstanding run.
Junior Championships
Place | Student | Points |
1st | Justin Bishop | 60 |
2nd | Austin Spicer | 48 |
3rd | Aaron Cameron | 46 |
Intermediate Championships
Place | Student | Points |
1st | Rhys Bishop | 80 |
2nd | Connor Hobbs | 68 |
3rd | Aaron Cameron | 58 |
Senior Championships
Place | Student | Points |
1st | Connor Wilson-Puhara | 80 |
2nd | Lachlan Bunn | 80 |
3rd | Robbie Wood | 64 |
House Competition - Overall Points
Place | House | Points |
1st | Hatherly | 1898 |
2nd | Barak | 1534 |
3rd | Robbie Wood | 1520 |
4th | Syme | 1409 |










