Season Honours:
YEAR | CAPTAIN | VICE-CAPTAIN | MVP (SEASON) | PLAYERS PLAYER | COACHES PLAYER | MOST IMPROVED | TOP GOAL SCORER | YOUNG PLAYER OF THE SEASON |
2021 | Logan Bunning | Jack Husband and Zack Young | Ben Sheridan | Hamilcar Pulford | Jack Husband | Lewis McHugh | Zack Young | |
2020 | Ben Wilson | Kieran Deegan and Ethan O’Halloran | Kieran Deegan | Ethan O’Halloran | Ethan O’Halloran | Jack Flood | Ethan O’Halloran | Fergus Young |
2019 | Jarod McClutchie | Max Roy | Ben Wilson | Jarod McClutchie | Max Roy | Morgan McLean | Braedan Quilter-Phipps | Jack Flood |
2018 | Dan Cleland | Barnaby Kelly/Pacey Healy | Keiran Deegan | Daniel Cleland | Cam Pettigrew | Babo Khan | Pacey Healy | Scott Manning |
2017 | Cormac Tindle | Matt Roodbeen | Cam Burnell | Matt Roodbeen | Daniel Cleland | Jarrod McClutchie | Ross Malcolm | Ben Wilson |
2016 | Alex Sturmer | Joel Glynn/Riley Rigden | Alex Sturmer | Riley Rigden | Barnaby Kelly | Keith Mudawarima | Riley Rigden |
Kieran Deegan
|
2015 | Tom Roodbeen | Matt Chadwick/ Ben Foulkes | Matt Chadwick | Tom Roodbeen | Ben Foulkes | Scott Casey-Wooldridge | Drew Farnsworth | Darius Van Wyk |
2014 | Simon Gibson | Nick Parthemore | Simon Gibson | Simon Gibson | Liam Hawley | Hamish Sturmer | Simon Gibson | Cam Burnell |
2013 | Billy Sanger | Aaron Jackson | Mitch Owen | Mitch Owen | Brad Gray | Will Murray | Simon Gibson | Gian Squatriti |
2012 | Brendan Davies | Billy Sanger | Billy Sanger | James Smith | Connor McGrechan |
Nationals:
YEAR | PLACE | MVP (Tournament) | MVP(Coaches) | PLAYERS PLAYER | MOST IMPROVED | TOP GOAL SCORER |
2019 | 27th | Ethan O’Halleran | Marcus Brown | Zack Young | Luke Stenning | Zack Young |
2018 | 31st | Ben Wilson | Keiran Deegan | Pacey Healy | Morgan McLeod | Pacey Healy |
2017 | 24th | Matt Roodbeen | Daniel Cleland | Jarod McClutchie | George Rideout | Pacey Healy/Cormac Tindle |
2016 | 6th | Aiden Smith | Kieran Deegan/Marcus Brown | Alex Sturmer | Dan Cleland | Riley Rigden |
2015 | 10th | Tom Roodbeen | Tom Roodbeen | Zane Coleman | Alex Sturmer | Drew Farnsworth – 2 |
2014 | 21st | Simon Gibson | Kai Nakamura | Simon Gibson | Jake Farnsworth | Drew Farnsworth – 4 |
2013 | 27th | Connor Hobbs | Mitch Owen | Mitch Owen | Kai Nakamura | Simon Gibson – 3 |
Super 8:
YEAR | PLACE | MVP (Tournament) | MVP(Coaches) | PLAYERS PLAYER | MOST IMPROVED | TOP GOAL SCORER |
2021 | 2nd | N/A | Brayden Hills | Jack Husband | Jackson Bigwood | Tyson Dellow |
2020 | 1st | Oskar Wano | Ben Wilson | Ethan O’Halloran | Ben Sheridan | Ethan O’Halloran |
2019 | 2nd | N/A | Morgan McLean | Ben Wilson | Neo Brookes | Julian Corrall |
2018 | 6th | Ethan O’Halloran | Jarod McClutchie | Jarod McClutchie | Ethan O’Halloran | Jarod McClutchie |
2017 | 5th | N/A | Qingfeng Du | Dean Botha | James Fake | Kernow Phillips – 4 |
2016 | 4th | N/A | Alex Sturmer | RIley Rigden | Dean Botha | Keith Mudwarima and Jonas Padrutt -3 |
2015 | Winners | Tom Roodbeen | Matt Roodbeen | Tom Roodbeen | Joel Glynn | Tom Roodbeen – 6 |
2014 | 5th | N/A | Liam Hawley | Tom Roodbeen | Zane Coleman | Drew Farnsworth – 2 |
2013 | 2nd | Connor Hobbs and Billy Sanger | Robbie Foulkes | Max Lepper | Liam Hawley and Brad Gray | Will Murray and Max Lepper -3 |
Hillsdene Tournament:
YEAR | PLACE | MVP (Tournament) | MVP(Coaches) | PLAYERS PLAYER | MOST IMPROVED | TOP GOAL SCORER |
2019 | 7th | Jack Flood | Ben Sheridan | Scott Manning | Hamilcar Pulford | Scott Manning |
2018 | 16th | Scott Manning | Scott Manning | Kiefer Reid | Jack Flood | Kiefer Reid |
2017 | 7th | Braedan Quilter Phipps | Ben Wilson | Marcus Brown | Jamie Whalley | Oskar Wano |
2016 | 8th | Ben Wilson | Kieran Deegan | George Rideout | Danil Tuktashev | Oliver Munro-Wall |
2015 | 9th | N/A | Ben Northcott | Cam Burnell | Keenan Booker-Collier | Gabe Te-Aho -3 |
2014 | 5th | N/A | James Fake | Cam Burnell | Barnaby Kelly | Cam Burnell -3 |
2013 | 2nd | N/A | Harry Callaghan | Drew Farnsworth | Matt Roodbean | Drew Farnsworth -5 |